Kinematic changes in gait in boys with Duchenne Muscular Dystrophy: Utility of the Gait Deviation Index, the Gait Profile Score and the Gait Variable Scores
| Title | Kinematic changes in gait in boys with Duchenne Muscular Dystrophy: Utility of the Gait Deviation Index, the Gait Profile Score and the Gait Variable Scores |
| Publication Type | Journal Article |
| Year of Publication | 2022 |
| Authors | Sienko S, Buckon C, Bagley A, Fowler E, Heberer K, Staudt L, Sison-Williamson M, McDonald C |
| Date Published | 12/9/2022 |
| URL | https://pubmed.ncbi.nlm.nih.gov/36529026/ |
| DOI | 10.1016/j.gaitpost.2022.12.007 |

