Longitudinal changes in energy cost during walking in boys with Duchenne Muscular Dystrophy (DMD)
| Title | Longitudinal changes in energy cost during walking in boys with Duchenne Muscular Dystrophy (DMD) |
| Publication Type | Journal Article |
| Year of Publication | 2021 |
| Authors | Sienko S, Buckon CE, Bagley A, Staudt L, Fowler E, Heberer K, Sison-Williamson M, McDonald C, Sussman MD |
| Journal | Gait & Posture |
| Volume | 90 |
| Pagination | 301 - 306 |
| Date Published | Jan-10-2021 |
| ISSN | 09666362 |
| URL | https://linkinghub.elsevier.com/retrieve/pii/S0966636221004835;https://api.elsevier.com/content/article/PII:S0966636221004835?httpAccept=text/xml;https://api.elsevier.com/content/article/PII:S0966636221004835?httpAccept=text/plain |
| DOI | 10.1016/j.gaitpost.2021.09.173 |
| Short Title | Gait & Posture |

